Product Description
GE PACE 6000 Modular Pressure Controller-Calibrator ~ Provides Automated Pressure Calibration
GE PACE 6000 Modular Pressure Controller-Calibrator & Indicators offers High Stability and Slew Rate
The GE PACE 6000 Modular Pressure Controller-Calibrator employes full digital control to provide high control stability and high slew rate, while its digitally characterized pressure sensor offers the quality, stability, higher bandwidth, and precision associated with this latest generation of resonant pressure sensitive piezo-resistive devices. With two GE PACE CM control modules fitted the GE PACE 6000 can be used in single, auto-ranging or simultaneous dual pressure control mode.
GE PACE 6000 Modular Pressure Controller-Calibrator Highlights
- High speed pressure control
- Up to 210 bar (3000 psi/21 MPa) gauge & absolute
- Choice of precision up to 0.005% Rdg +0.005% FS
- Long-term stability up to 0.01% rdg per annum
- Barometric reference option
- Negative gauge calibration included as standard
- RS232, IEEE connectivity, Ethernet and USB as standard
- High resolution color touch screen operation
GE Pace 6000 Modular Pressure Controller Features
- Single, dual or auto range control module configurations
- High speed pressure control
- Up to 210 bar (3000 psi/21 MPa) gauge & absolute
- Barometric reference option
- Utilizes GE’s new unique range of piezo-resistive & resonant pressure sensor technology
- 28 selectable pressure units and 4 user defined units Pace 6000
- Switch Test, Leak Test, Test Program, Burst Test, Analogue output and Volt Free Contact options
- Aeronautical option
- Negative gauge calibration included as standard
- High resolution color touch screen operation
- Intuitive icon task driven menu structure
- Compatible with software packages
- RS232, IEEE connectivity, Ethernet and USB as standard
GE Pace 6000 Modular Pressure Controller-Calibrator provides Automated Pressure Calibration
The GE Pace 6000 Modular Pressure Controller-Calibrator configures as a single or dual-channel Pressure Automated Calibration Equipment that measures and controls pneumatic pressures and displays the results on a touch-screen display. The pressure measurement and controller status. The touch-screen enables selections and settings in both measure and control modes. The instrument can be operated remotely through communication interfaces.
GE Pace 6000 Modular Pressure Controller-Calibrator Implements from Rear Panel
The rear of the instrument houses all the electrical and pneumatic output and input connections. The electrical connections provide an a.c. power supply, serial and parallel communication interfaces, d.c. output and logic input and output. The system pneumatic controller module contains a positive and negative pressure supply port, an output port, vent port and reference port. GE Pace 6000 Modular Pressure Controller within which either a single pressure control module or two pressure modules can be fitted. These modules can be easily installed and removed for recalibration or range changers, enabling future expansion as business needs change
e-QUOTE for Delivery and Discounted Price Quotation
Pace_5000_6000 Datasheet
Download Free Adobe Reader~~ Link Download 6000 Manual ~
Pace Control Module Price List-2014
The Below table is a partial listing of Control Modules. Please refer to the above Price List for a complete listing. e-QUOTE for Delivery and Discounted Price Quotation
PACE Model (Sample Listing) |
Description PACE I5000/I6000 Chassis |
List Price | Discount Price | e-Quote |
---|---|---|---|---|
PACE I6000-1 | PACE 6000 Chassis for 1 Module | $4,040.697.00 | $3798.00 | e-QUOTE Discount Price |
PACE I6000-2 | PACE 6000 Dual Channel Chassis for 2 Modules | $3017.00 | $2,836.00 | e-QUOTE Discount Price |
PACE I5000-1 | PACE5000 1-Channel Chassis | $2,268.00 | $2,131..00 | e-QUOTE Discount Price |
PACE I5000-ST | PACE 5000 Chassis with Switch Test Option | $2,292.00 | $2.177.00 | e-QUOTE Discount Price |
PACE Control Modules (Partial Sample Listing) |
||||
PACE CM0-5 | PACE 5000 & PACE 6000 5 PSIG High Standard Control Module | $4,709.00 | $4,473.00 | e-QUOTE Discount Price |
PACE CM0-10 | PACE 5000 & PACE 6000 10 PSIG High Standard Control Module | $4,709.00 | $4473.00 | e-QUOTE Discount Price |
PACE CM0-30 | PACE 5000 & PACE 6000 30PSIG High Standard Control Module | $4,709.00 | $4473.00 | e-QUOTE Discount Price |
PACE CM0-100 | PACE 5000 & PACE 6000 100 PSIG High Standard Control Module | $4,709.00 | $4858.00 | e-QUOTE Discount Price |
PACE CM0-150 | PACE 5000 & PACE 6000 150 PSIG High Standard Control Module | $5,114.00 | $4858.00 | e-QUOTE Discount Price |
PACE CM0-300 | PACE 5000 & PACE 6000 300 PSIG High Standard Control Module | $5,114.00 | $4858.00 | e-QUOTE Discount Price |
PACE CM0-500 | PACE 5000 & PACE 6000 500 PSIG High Standard Control Module | $5,114.00 | $4858.00 | e-QUOTE Discount Price |
PACE CM0-1000 | PACE 5000 & PACE 6000 10000 PSIG High Standard Control Module | $5,114.00 | $4858.00 | e-QUOTE Discount Price |
PACE CM0-1500 | PACE 5000 & PACE 6000 1500 PSIG High Standard Control Module | $7,085.00 | $6731.00 | e-QUOTE Discount Price |
PACE CM0-3000 | PACE 5000 & PACE 6000 3000 PSIG High Standard Control Module | $7,085.00 | $6731.00 | e-QUOTE Discount Price |
PACE CM0-B-5 | PACE 5000 & PACE 6000 5 PSIA High Standard Control Module | $5,668.00 | $5385.00 | e-QUOTE Discount Price |
PACE CM0-B-10 | PACE 5000 & PACE 6000 510 PSIA High Standard Control Module | $5,668.00 | $5385.00 | e-QUOTE Discount Price |
PACE CM0-B-30 | PACE 5000 & PACE 6000 10 PSIA High Standard Control Module | $5,668.00 | $5385.00 | e-QUOTE Discount Price |
PACE CM0-B-100 | PACE 5000 & PACE 6000 100 PSIA High Standard Control Module | $5,668.00 | $5385.00 | e-QUOTE Discount Price |
PACE CM0-B-150 | PACE 5000 & PACE 6000 150 PSIA High Standard Control Module | $5,668.00 | $5385.00 | e-QUOTE Discount Price |
PACE CM0-B-300 | PACE 5000 & PACE 6000 300 PSIA High Standard Control Module | $6,075.00 | $5771.00 | e-QUOTE Discount Price |
PACE CM0-B-500 | PACE 5000 & PACE 6000 500 PSIA High Standard Control Module | $6,075.00 | $5771.00 | e-QUOTE Discount Price |
PACE CM0-B-1000 | PACE 5000 & PACE 6000 1000 PSIA High Standard Control Module | $6,075.00 | $5771.00 | e-QUOTE Discount Price |
PACE CM0-B-2000 | PACE 5000 & PACE 6000 2000 PSIA High Standard Control Module | $7,983.00 | $7584.00 | e-QUOTE Discount Price |
PACE CM0-B-3000 | PACE 5000 & PACE 6000 3000 PSIA High Standard Control Module | $7,983.00 | $7584.00 | e-QUOTE Discount Price |
PACE CM2-5 | PACE 5000 & PACE 6000 5 PSIG Premium Control Module | $7,208.00 | $7,208.00 | e-QUOTE Discount Price |
PACE CM2-10 | PACE 5000 & PACE 6000 10 PSIG Premium Control Module | $7,208.00 | $6848.00 | e-QUOTE Discount Price |
PACE CM2-15 | PACE 5000 & PACE 6000 15 PSIG Premium Control Module | $7,208.00 | $6848.00 | e-QUOTE Discount Price |
PACE CM2-30 | PACE 5000 & PACE 6000 30 PSIG Premium Control Module | $7,208.00 | $6848.00 | e-QUOTE Discount Price |
PACE CM2-100 | PACE 5000 & PACE 6000 100 PSIG Premium Control Module | $7,208.00 | $6848.00 | e-QUOTE Discount Price |
PACE CM2-150 | PACE 5000 & PACE 6000 150 PSIG Premium Control Module | $7,208.00 | $6848.00 | e-QUOTE Discount Price |
PACE CM2-500 | PACE 5000 & PACE 6000 500 PSIG Premium Control Module | $7,493.00 | $7118.00 | e-QUOTE Discount Price |
PACE CM2-1000 | PACE 5000 & PACE 6000 1000 PSIG Premium Control Module | $7,493.00 | $7118.00 | e-QUOTE Discount Price |
PACE CM2-1500 | PACE 5000 & PACE 6000 1500 PSIG Premium Control Module | $10,054.00 | $9551.00 | e-QUOTE Discount Price |
PACE CM2-3000 | PACE 5000 & PACE 6000 3000 PSIG Premium Control Module | $10,054.00 | $9551.00 | e-QUOTE Discount Price |
PACE CM2-B-5 | PACE 5000 & PACE 6000 5 PSIA Premium Control Module w/BARO | $8,564.00 | $8136.00 | e-QUOTE Discount Price |
PACE CM2-B-10 | PACE 5000 & PACE 6000 10 PSIA Premium Control Module w/BARO | $8,564.00 | $8136.00 | e-QUOTE Discount Price |
PACE CM2-B-20 | PACE 5000 & PACE 6000 20 PSIA Premium Control Module w/BARO | $8,564.00 | $8136.00 | e-QUOTE Discount Price |
PACE CM2-B-50 | PACE 5000 & PACE 6000 50 PSIA Premium Control Module w/BARO | $8,564.00 | $8,136.00 | e-QUOTE Discount Price |
PACE CM2-B-100 | PACE 5000 & PACE 6000 100 PSIA Premium Control Module w/BARO | $8,564.00 | $8,136.00 | e-QUOTE Discount Price |
PACE CM2-B-150 | PACE 5000 & PACE 6000 150 PSIA Premium Control Module w/BARO | $8,564.00 | $8,136.00 | e-QUOTE Discount Price |
PACE CM2-B-2000 | PACE 5000 & PACE 6000 1500 PSIA Premium Control Module w/ BARO | $11,316.00 | $10,750.00 | e-QUOTE Discount Price |
Reviews
There are no reviews yet