Product Description
AEMC 1060 1KV Megohmmeter – Hipot – Insulation Resistance Tester 2130.03
AEMC’s Digital/Analog Megohmmeter Model 1060 is a fully automated 1000V insulation tester. It provides insulation measurements to 4000GΩ (4TΩ). Test results include DAR, PI, capacitance, voltage measurement and duration of test.
The Model 1060 has an RS-232 interface and an extensive memory function, which permits storage results in files specific to a sample. A standard software package (DataView®) included with the Model 1060 enables the user to display test results and graphs. The AEMC 1060 can also be fully programmed and controlled by a PC. Automatic report generation of test results is quick and easy via direct connection to a printer or through a PC.
AEMC 1060 (2130.03) Megohmmeter Features
- True Megohmmeter®
- Test voltage combinations of 50V, 100V, 250V, 500V and 1000V
- Insulation measurement to 4000GΩ (4TΩ )
- Direct measurement of DAR and PI values
- Direct measurement of sample Capacitance
- Display of test voltage and run time
- Programmable test run times and PI times
- Smooth and Alarm functions
- Automatic test inhibition if live sample >25V
- Automatic discharge after use with voltage display
- Large dual display with time, voltage and measurement
- Bright blue electroluminescent backlight
- Remote operation with optional test probe
- Rugged, dual wall, weatherproof field case with detachable lead/accessory pouch
- AC rechargeable NiMH batteries
- RS-232 interface for direct printing of results
- Remote operation through PC
- Includes software to configure instrument and generate reports
Data Sheet AEMC_1050_1060_2013_2130.03
Email for Quote sales@atequip.com
AEMC Model | Description | MSRP | Sales Price | Contact For e-Quote |
---|---|---|---|---|
AEMC 1015 | AEMC 1015 Cat# 1403.01 Analog, 500V, 1000V, Resistance, Continuity | $625.00 | $593.00 | e-Quote |
AEMC 1050 | AEMC 1050 [Catalog No. 2130.01] Megohmmeter AEMC 1050 (Digital, Bargraph, Backlight, Alarm, Timer, 50V, 100V, 250V, 500V, 1000V, Auto DAR/PI, Resistance, Continuity) | $1,525.00 | $1,447.00 | e-Quote |
AEMC 1060 | AEMC 1060 [Catalog No. 2130.03] Megohmmeter AEMC 1060 (Digital, Bargraph, Backlight, Alarm, Timer, 50V, 100V, 250V, 500V, 1000V, Auto DAR/PI, Resistance, Continuity, RS-232 w/ DataView Software | $1,899.00 | $1,804.00 | e-Quote |
AEMC 5050 | AEMC 5050 [Catalog No. 2130.20] Megohmmeter AEMC 5050 (Digital, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, Auto DAR/PI/DD) | $2,795.00 | $2,655.00 | e-Quote |
AEMC 5060 | AEMC 5060 [Catalog No. 2130.21] Megohmmeter AEMC 5060 (Digital, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, Auto DAR/PI/DD, RS-232 w/DataView Software) | $3,195.00 | $3,035.00 | e-Quote |
AEMC 5070 | AEMC 5070 [Catalog No. 2130.30] Megohmmeter AEMC 5070 (Graphical, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, Ramp, Auto DAR, PI, DD, RS-232 with DataView® Software) | $3,995.00 | $3,795.00 | e-Quote |
AEMC CA 6116 | CA 6116N [Catalog No. 2138.01] 1000V/2Gohm IR, 3-PT Ground Resistance, Continuity, Frequency Counter, Data Storage | $2695.00 | $2560.00 | e-Quote |
AEMC 6501 | AEMC 6501 [Catalog No. 2126.51] Megohmmeter AEMC 6501 (Hand-cranked, 500V, Resistance | $495.00 | $470.00 | e-Quote |
AEMC 6503 | AEMC 6503 [Catalog No. 2126.52] Megohmmeter AEMC 6503 (Hand-cranked, 250V, 500V, 1000V) | $595.00 | $565.00 | e-Quote |
AEMC 6505 | AEMC 6505 [Catalog No. 2130.18] Megohmmeter AEMC 6505 (Digital, Analog Bargraph, Backlight, 500V, 1000V, 2500V, 5000V, Auto DAR/PI) | $2,495.00 | $2,370.00 | e-Quote |
AEMC 6527 | AEMC 6527 [Catalog No. 2126.53] Megohmmeter AEMC 6527 (Digital 250V, 500V, 1000V, Continuity, 400Kohm, V) | $269.00 | $255.00 | e-Quote |
AEMC 6550 | AEMC 6550 [Catalog No. 2130.31]
Megohmmeter AEMC 6550 (Graphical, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, 10kV, Ramp, StepV, Variable, Auto DAR/PI/DD, USB, DataView®) |
$4,995.00 | $4,745.00 | e-Quote |
AEMC 6555 | AEMC 6555 [Catalog No. 2130.32]
Megohmmeter AEMC 6555 (Graphical, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, 10kV, 15kV, Ramp, StepV, Variable, Auto DAR/PI/DD, USB, DataView®) |
$5,995.00 | $5,695.00 | e-Quote |