Product Description
AEMC 1035 500V Megohmmeter – Hipot – Insulation Resistance Multifunction Tester 2116.90
AEMC 1035 Multifunction Tester
- 500V-20GΩ Insulation Resistance Tester
- Resistance Tester to 400KΩ
- Current Measurement to 400mA Direct
- Capacitance to 4000nF
- Cable Length to 80.0Km
- Voltage Measurement to 600AC/DC
The AEMC Megohmmeter Model 1035 is a battery powered digital insulation resistance tester. It is designed to measure insulation resistance, voltage and to measure resistance. The Model 1035 tests are 50, 100, 250 and 500V. It incorporates a 600V voltmeter which automatically detects and accurately displays AC/DC voltages in the test circuit on each of the insulation test voltage ranges. Above 25V is also provides and audible and visual signal, and inhibits further tests, thus protecting the user and the meter.
An exceptionally large digital/analog multi-function display provides clear and easy readings enhanced by a bright blue electroluminscent backlight.
AEMC 1035 Megohmmeter Features
- True Megohmmeter®
- Test voltage combinationss of 50V, 100V, 250V and 500V
- Insulation measurements to 20,000MΩ (20GΩ)
- Automatic test inhibition if live sample >25V
- Automatic discharge for operator safety
- Alarm indication
- Multi-line 4000-count digital display with analog bargraph
- Over-molded slip-proof holster for rugged field use
- Supplied with a soft carrying case and test leads
Data Sheet AEMC_1035_1039_2013
Email for Quote sales@atequip.com
AEMC 1035 Kit 500V Megohmmeters
The AEMC Megohmmeter Model 1035 Kit includes a Model 1035 megohmmeter, field case, two color-coded leads, black test probe, remote test probe, batteries and user manual. The Remote Test Probe (with target light) is used for all measurements. The yellow button on the probe button is used the same way as the button on the instruments. The test voltage is generated when the button is pushed.
Email for Quote sales@atequip.com
AEMC Model | Description | MSRP | Sales Price | Contact For e-Quote |
---|---|---|---|---|
AEMC 1015 | AEMC 1015 Cat# 1403.01 Analog, 500V, 1000V, Resistance, Continuity | $625.00 | $593.00 | e-Quote |
AEMC 1050 | AEMC 1050 [Catalog No. 2130.01] Megohmmeter AEMC 1050 (Digital, Bargraph, Backlight, Alarm, Timer, 50V, 100V, 250V, 500V, 1000V, Auto DAR/PI, Resistance, Continuity) | $1,525.00 | $1,447.00 | e-Quote |
AEMC 1060 | AEMC 1060 [Catalog No. 2130.03] Megohmmeter AEMC 1060 (Digital, Bargraph, Backlight, Alarm, Timer, 50V, 100V, 250V, 500V, 1000V, Auto DAR/PI, Resistance, Continuity, RS-232 w/ DataView Software | $1,899.00 | $1,804.00 | e-Quote |
AEMC 5050 | AEMC 5050 [Catalog No. 2130.20] Megohmmeter AEMC 5050 (Digital, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, Auto DAR/PI/DD) | $2,795.00 | $2,655.00 | e-Quote |
AEMC 5060 | AEMC 5060 [Catalog No. 2130.21] Megohmmeter AEMC 5060 (Digital, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, Auto DAR/PI/DD, RS-232 w/DataView Software) | $3,195.00 | $3,035.00 | e-Quote |
AEMC 5070 | AEMC 5070 [Catalog No. 2130.30] Megohmmeter AEMC 5070 (Graphical, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, Ramp, Auto DAR, PI, DD, RS-232 with DataView® Software) | $3,995.00 | $3,795.00 | e-Quote |
AEMC CA 6116 | CA 6116N [Catalog No. 2138.01] 1000V/2Gohm IR, 3-PT Ground Resistance, Continuity, Frequency Counter, Data Storage | $2695.00 | $2560.00 | e-Quote |
AEMC 6501 | AEMC 6501 [Catalog No. 2126.51] Megohmmeter AEMC 6501 (Hand-cranked, 500V, Resistance | $495.00 | $470.00 | e-Quote |
AEMC 6503 | AEMC 6503 [Catalog No. 2126.52] Megohmmeter AEMC 6503 (Hand-cranked, 250V, 500V, 1000V) | $595.00 | $565.00 | e-Quote |
AEMC 6505 | AEMC 6505 [Catalog No. 2130.18] Megohmmeter AEMC 6505 (Digital, Analog Bargraph, Backlight, 500V, 1000V, 2500V, 5000V, Auto DAR/PI) | $2,495.00 | $2,370.00 | e-Quote |
AEMC 6527 | AEMC 6527 [Catalog No. 2126.53] Megohmmeter AEMC 6527 (Digital 250V, 500V, 1000V, Continuity, 400Kohm, V) | $269.00 | $255.00 | e-Quote |
AEMC 6550 | AEMC 6550 [Catalog No. 2130.31]
Megohmmeter AEMC 6550 (Graphical, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, 10kV, Ramp, StepV, Variable, Auto DAR/PI/DD, USB, DataView®) |
$4,995.00 | $4,745.00 | e-Quote |
AEMC 6555 | AEMC 6555 [Catalog No. 2130.32]
Megohmmeter AEMC 6555 (Graphical, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, 10kV, 15kV, Ramp, StepV, Variable, Auto DAR/PI/DD, USB, DataView®) |
$5,995.00 | $5,695.00 | e-Quote |